The Baleno, a premium hatchback built by Maruti Suzuki, was the best-selling car in the country last December. According to HT’s sister publication live hindustanwith 16,932 vehicles sold last month and a market share of 14.34%.
Read more | Maruti Suzuki Baleno gets new features via OTA updates.check detail
Overall, there were seven Maruti Suzuki vehicles on the December 2022 best-selling list, with Tata and Hyundai being the other two manufacturers on the list.
Rank | model | December 2022 | December 2021 | increase (growth rate) |
1. | Maruti Suzuki Baleno | 16,932 | 14,458 | 2,474 (17.11%) |
2. | Maruti Suzuki Ertiga | 12,273 | 11,840 | 433 (3.66%) |
3. | Maruti Suzuki Swift | 12,061 | 15,661 | -3600 (-22.99%) |
Four. | Tata Nexon | 12,053 | 12,899 | -846 (-6.56%) |
Five. | Maruti Suzuki Gilet | 11,997 | 10,633 | 1,364 (12.83%) |
6. | Maruti Suzuki Breeze | 11,200 | 9,531 | 1,669 (17.51%) |
7. | tata punch | 10,586 | 8,008 | 2,578 (32.19%) |
8. | Maruti Suzuki Eeco | 10,581 | 9,165 | 1,416 (15.45%) |
9. | Hyundai Creta | 10,205 | 7,609 | 2,596 (34.12%) |
Ten. | Maruti Suzuki WagonR | 10,181 | 19,728 | -9,547 (-48.39%) |
Maruti Suzuki Baleno: Features and Specifications
In the all-new Baleno, the domestic automaker offers two engine options. These produce a maximum power output of 83 bhp and 90 bhp respectively. This car comes with both manual and automatic transmissions.
Read more | Maruti Suzuki Launches CNG Variant of Baleno, XL6
It is the first hatchback in the segment equipped with functions such as a 360-degree camera. There’s also a 9-inch SmartPlay Pro Plus touchscreen infotainment system that supports both Android Auto and Apple CarPlay. Meanwhile, when it comes to connectivity, it has features like wireless phone charging, Alexa voice commands, and more.
This article was optimized by the SEO Team at Clickworks
SEO